View Mobile Number
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | Maruti |
| Material | Alloy Steel |
| Color | Light Brown And Silver |
| Click to view more | |
Product Details
Technical Specifications
| Brand | Aws | Deposited Metal | Chemical Composition | ||||||||||
| Cu | Mn | Si | S | P | Zi | Ti | Cr | Mo | |||||
| Tensile Strength MPA | Yield | Elongation | |||||||||||
| WT72 | ER 70S-2 | 480 | 400 Min.. | 24 Min. | 0.07 max | 0.90 -1.40 | 0.40- 0.70 | 0.030 max | 0.03 | 0.02 -0.70 | 0.05 -0.10 | - | - |
| WT80 | ER 80S-B2 | 635 | 520 Min. | 25 Min. | 0.12 | 0.40 -0.70 | 0.7 | 0.03 | 0.03 | - | - | 1.20 -1.50 | 0.40- 0.60 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.