View Mobile Number
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Color | Brown |
| Warranty | 1year |
| Brand Name | Maruti |
| Click to view more | |
Product Details
Technical Specifications
| Brand | AWS | Deposited Metal | Chemical Composition | ||||||
| Tensile Strength Mpa | Yield | Bongation (%) | C | Mn | Si | S | P | ||
| WT-08 | EL-8 | 510-610 | 400 Min. | 22 Min. | 0.1 | 0.25-0.60 | 0.07 | 0.03 | 0.03 |
| WT-12K | El-12K | 410-550 | 320 Min. | 22 Min. | 0.1 | 0.80-1.10 | 0.07 | 0.03 | 0.03 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.